Description and specifications
Product description
Gravel is the new kid on the block and its popularity is rapidly increasing. Is there a better combination than “discovering” and “cycling”? We don’t think so. Ridley makes a bike that excellently combines both. Coincidence? Not for us. With a gravel bike, you can master any terrain, at your own pace. But why the name “Kanzo”?
Kanzo, or canzo, is a word that dates back to the times of the troubadours, who were singers and poets in the Middle Ages. They traveled widely and experienced all kinds of adventures, which they turned into stories about knights or even love stories. On return to their home villages, they would tell the inhabitants about their adventures using three different genres. The most commonly used of these was a “kanzo/canzo”. Their stories moved entire communities, who hung on their every word.
Just like the troubadours, we want to encourage our Ridley riders to go out and ride their bikes, to discover new places or rediscover what they thought they already knew.
Specifikation
| Frame: | Kanzo Fast, 30T HM/HR UD Carbon, F-Tubing, F-Steerer Head Tube, TA 12x142mm |
| Fork: | Kanzo Fast // 30T HM/HR UD Carbon // F-Steerer Integrated Cables // TA 12x100m |
| Groupset: | Sram Rival AXS XPLR 1x12sp |
| Rear derailleur: | Sram Rival eTap AXS XPLR // 12sp |
| Crank: | Sram RIVAL1 // 172 // 42 |
| Cassette: | Sram XPLR XG-1251 // 12s // 10-44 |
| Handlebar: | Forza Gravel Integrated // Carbon // 90mm - 380/440mm (cc) // 16° flared // Drop 120mm // Reach 70mm |
| Seatpost: | Forza Aero // 6mm Offset // 350mm |
| Saddle: | Selle Italia SLR Boost // Manganese Rails // Black |
| Wheelset: | DT Swiss G1800 Spline |
| Outer tyre: | Vittoria Terreno Dry TLR // 700x38c // Folding-TLR // Tan Wall |
Video
Geometry

| Brand | Ridley |
| Model | Kanzo Fast |
| Range | Gravel |
| Frame | Kanzo Fast, 30T HM/HR UD Carbon, F-Tubing, F-Steerer Head Tube, TA 12x142mm |
| Fork | Kanzo Fast // 30T HM/HR UD Carbon // F-Steerer Integrated Cables // TA 12x100m |
| Material | Carbon |
| Groupset | Sram Rival AXS XPLR 1x12sp |
| Crank | SRAM RIVAL1 // 172 // 42 |
| Cassette | SRAM XPLR XG-1251 // 12s // 10-44 |
| Electric bike | No |
| Brake Type | Flat Mount |
| Rear Derailleur | Sram Rival eTap AXS XPLR // 12sp |
| Handlebar | Forza Gravel Integrated // Carbon // 90mm - 380/440mm (cc) // 16° flared // Drop 120mm // Reach 70mm |
| Seatpost | Forza Aero // 6mm Offset // 350mm |
| Saddle | Selle Italia SLR Boost // Manganese Rails // Black |
| Front Wheel | DT Swiss G1800 Spline // TA 12x100mm // Tubeless Ready// 25mm Deep // 24mmm Internal Width |
| Rear Wheel | DT Swiss G1800 Spline // TA 12x142mm // Tubeless Ready // 25mm Deep // 24mm Internal Width |
| Outer Tyre | Vittoria Terreno Dry TLR // 700x38c // Folding-TLR // Tan Wall |
| Max Tire Clearance 700c (*) | 42 mm |









































































































































































